Update status dates
[tiger.ml.git] / README.md
index 44193c3..1bbb6f8 100644 (file)
--- a/README.md
+++ b/README.md
@@ -13,12 +13,12 @@ Project Plan
 | [x]    | 1.01.1     | --- Modules and interfaces               | 001   | --       | --     | 2018-04-16 | ---------- |
 | [x]    | 1.01.2     | --- Tools and Software                   | 002   | --       | --     | 2018-04-16 | ---------- |
 | [x]    | 1.01.3     | --- Data structures for tree languages   | 003   | --       | --     | 2018-04-16 | ---------- |
-| [-]    | 1.01.p     | --- Program                              | 002   | --       | --     | 2018-04-16 | ---------- |
+| [x]    | 1.01.p     | --- Program                              | 002   | --       | --     | 2018-04-16 | 2018-04-17 |
 | [x]    | 1.01.p.1   | ---- interpreter: maxargs                | ---   | --       | --     | 2018-04-17 | 2018-04-17 |
-| [ ]    | 1.01.p.2   | ---- interpreter: interp                 | ---   | --       | --     | ---------- | ---------- |
-| [ ]    | 1.01.e     | --- Exercises                            | 002   | --       | --     | ---------- | ---------- |
-| [ ]    | 1.01.e.1.a | ---- tree member                         | ---   | --       | --     | ---------- | ---------- |
-| [ ]    | 1.01.e.1.b | ---- tree key/val                        | ---   | --       | --     | ---------- | ---------- |
+| [x]    | 1.01.p.2   | ---- interpreter: interp                 | ---   | --       | --     | 2018-04-17 | 2018-04-17 |
+| [-]    | 1.01.e     | --- Exercises                            | 002   | --       | --     | ---------- | ---------- |
+| [x]    | 1.01.e.1.a | ---- tree member                         | ---   | --       | --     | 2018-04-17 | 2018-04-17 |
+| [x]    | 1.01.e.1.b | ---- tree key/val                        | ---   | --       | --     | 2018-04-18 | 2018-04-18 |
 | [ ]    | 1.01.e.1.c | ---- demo unbalanced behaviour           | ---   | --       | --     | ---------- | ---------- |
 | [ ]    | 1.01.e.1.d | ---- find functional balanced tree       | ---   | --       | --     | ---------- | ---------- |
 | ------ | ---------- | ---------------------------------------- | ----- | -------- | ------ | ---------- | ---------- |
This page took 0.028122 seconds and 4 git commands to generate.