Commit | Line | Data |
---|---|---|
caf75ed8 SK |
1 | {application, beam_stats, |
2 | [ | |
3 | {description, "Periodic VM stats production and consumption."}, | |
1aa506ea | 4 | {vsn, "0.10.0"}, |
caf75ed8 | 5 | {registered, []}, |
881e328f SK |
6 | {applications, |
7 | [ kernel | |
8 | , stdlib | |
71a4e858 | 9 | , hope |
881e328f | 10 | ]}, |
caf75ed8 SK |
11 | |
12 | {mod, { beam_stats_app, []}}, | |
13 | ||
14 | {env, | |
15 | [ {production_interval , 30000} | |
263d0e35 | 16 | , {consumers, []} |
caf75ed8 SK |
17 | ]} |
18 | ||
19 | ]}. |